SCIDA Projects
Advancing Job Opportunities, Business + Industrial Investment in Saratoga County, New York
ACTIVE PROJECTS
Maple Avenue Development Associates LLC/612 Maple Ave
MR2 Construction Services, LLC
ES-TD Ventures, LLC (Active Solar Development, LLC) (4104 22 04A)
Amended Application Narrative (December 2023)
Application (August 2022)
Kersia USA Properties, LLC
Kersia USA Properties, LLC Addition (4104 23 04B)
Kersia USA Properties, LLC (4104 15 03A)
Park Place on the Peninsula (4104 21 02A)
Hermes Development, LLC (G & G LED, LLC) (4104 23 03A)
GMS Realty, LLP (Green Mountain Electric Supply, Inc.) (4104 23 02A)
Champlain Hudson Power Express (CHPE) (4104 22 03A)
Munter Land Holdings, LLC (Soleno) (4104 23 01A)
113 Tabor Rd/113 Tabor Warehouse LLC
113 Tabor Warehouse LLC
Assignment and Assumption Resolution
113 Tabor Rd (MJ Properties of Clifton Park)
CTI Properties, LLC (Core Tech)
CTI Properties, LLC (Core Tech) #3 (4104 22 02A)
Application and Site Plan Rendering
CTI Properties, LLC (Core Tech) #2 (4104 20 01A)
First Amendment to Underlying Lease
First Amendment to Lease Agreement
CTI Properties, LLC Project Agreement
JV Real Estate Ventures, LLC (Saratoga Auto Supply) (4104 21 01A)
Smith Cassier Real Estate Holdings, LLC (Airosmith, Inc.) (4104 19 01A)
Three Freight Guys (4104 19 02A)
UPH Saratoga, LLC (4104 17 04A)
Tivoli Properties LLC and M & L Properties LLC (Arnoff Moving & Storage of Albany, Inc)
Summit at Halfmoon LLC (4104 21 03A)
MGrove Holdings, LLC (Greenfield Manufacturing, Inc)
MGrove Holdings LLC Addition (2019)
First Amendment to Underlying Lease
First Amendment to Lease Agreement
First Amendment to 2016 PILOT Agreement
MGrove Holdings LLC (2016) (4104 14 04A)
QUADGraphics, Inc. (4104 20 03A)
PVA Campus II, LLC (Precision Valve & Automation, Inc.) (4104 20 05A)
Twinbrook Realty LLC (SKS Bottle & Packaging Inc.) (4104 17 02A)
Litchfield Holdings, LLC (Impact Athletic Center, Inc.) (4104 20 04A)
American Housing Foundation, Inc.
574 Hudson River Road LLC (Advanced Controls & Automation, LLC) (4104 20 02A)
Carmer Properties Inc. (Stone Bridge Iron & Steel, Inc.) (4104 17 01A)
Healthcare Partners of Saratoga, Ltd (Columbia HPS)
GlobalFoundries (formerly AMD)
SCIDA New Applications
Victory Mills, LLC
Municipality | Company | Year Closed |
Saratoga Springs | M Grove Holdings LLC | Not Closed |
Malta | Arnoff Moving and Storage Malta Expansion | Not Closed |
Saratoga Springs | Universal Preservation Hall | Not Closed |
Saratoga Springs | ECU | Not Closed |
Saratoga Springs | Twinbrook Realty, LLC (SKS Bottling) | 2017 |
Northumberland | Carmer Properties, Inc. (Stone Bridge) | Not Closed |
Malta | MJ Properties of Clifton Park, Inc. | Not Closed |
Malta | Arnoff Moving & Storage of Albany/Tivoli | 2016 |
Ballston | CTI Properties, LLC | Not Closed |
Saratoga Springs | McNeary, Inc. | Not Closed |
Halfmoon | John W. Danforth Company | Not Closed |
Waterford | LAND Development of NY | 2017 |
Saratoga Springs | Marcora, LLC & (AgroChem, Inc) | 2016 |
Village of Victory | Riverview Realty, LLC | |
Halfmoon | E.nfrastructure Technologies Inc. | 2015 |
Wilton | Ace Hardware Addition | 2017 |
WIlton | Perry Road Development | 2015 |
Saratoga Springs | PeroxyChem LLC | 2015 |
Saratoga Springs | M Grove Holdings LLC | 2016 |
Halfmoon | Fred’s Studio Tents | 2014 |
Ballston | SSP Development Corporation | 2014 |
Northumberland | Finch Paper, LLC | 2014 |
Halfmoon | Fortress Partners, LLC (Creatacor Addition) | 2013 |
Saratoga Springs | 19 Railroad, LLC | 2012 |
Malta | STEP Tech, LLC/Jersen | 2013 |
Malta | Columbia HPS | 2012 |
Wilton | Mountain Ledge Limited Partnership | 2012 |
Halfmoon | Hemingway Development, LLCMonmouth Realty | |
Halfmoon | Hemingway Development, LLC | 2011 |
Saratoga Springs | 21 Aletta Street LLP, (SCNC, LLC) | 2011 |
Ballston | Albatros North America | 2011 |
Wilton | WDC of Upstate New York, LLC | 2011 |
Saratoga Springs | Global Foundries U.S. Inc | 2009 |
Saratoga Springs | Saratoga Eagle Sales & Service (Addition) | |
Saratoga Springs | Saratoga Eagle Sales & Service | 2009 |
Saratoga Springs, Wilton, Malta | Saratoga Hospital (Hospital Campus, Wilton Medical Arts, Malta Medical Arts) | 2007 |
Saratoga Springs | Saratoga Hospital (Emergency Dept) | 2007 |
Halfmoon | Perry Realty Associates, LLC | 2007 |
Malta | United STEP I, LLC | 2006 |
Malta | Fillpoint, LLC | 2007 |
Malta | Fillpoint, LLC | 2006 |
Saratoga Springs | Saratoga County YMCA | 2005 |
Halfmoon | Fortress Partners, LLC (e.nfrastructure) 5 Enterprise Avenue | 2005 |
Ballston | VANKAY, LLC | 2005 |
Schuylerville | Schuylerville HS Bldg, LLC | 2005 |
Wilton | Saratoga Hospital (private physician offices) | 2004 |
Saratoga Springs | Saratoga Hospital – Radiation, therapy & cafeteria/expansion Map 165-see parcels on appl. Pg 6 | 2004 |
Halfmoon | NKT, LLC (Yankee One Dollar) | 2004 |
Halfmoon | Fortress Partners, LLC (Creatacor)12 Enterprise Avenue | 2003 |
Wilton | Saratoga Hospital (ambulatory) | 2003 |
Saratoga Springs | Saratoga Hospital (refinance) | 2003 |
Saratoga Springs | Skidmore College (refinance) | 2003 |
Halfmoon | Fortress Partners, LLC (InfoLabels) 110 Enterprise Avenue | 2003 |
Ballston | Fred Fox (LeMans Corp.) | 2003 |
Malta | Malta Ambulance Corps. | 2002 |
Saratoga Springs | Great American Bicycle Co., LLC (OD) | 2006 |
Saratoga Springs | Great American Bicycle Co., LLC (OD) | 2001 |
Saratoga Springs | The Mill, LLC (ID) | 2000 |
Halfmoon | Mechanicville Realty, LLC (American Tissue Mills of NY) purchased by Cascades | 2000 |
Halfmoon | Sysco Corporation | 2000 |
Halfmoon | Boyd Enterprises, Inc. | 2000 |
Wilton | Dayton Hudson Corporation | 2000 |
Ballston | SSP Development Corporation (Specialty Silicone) | 1999 |
Malta | American Housing Foundation | 2006 |
Malta | American Housing Foundation | 1999 |
Halfmoon | Bombay Development Co. (Automate, Inc.) | 1999 |
Halfmoon | Architectural Glass & Mirror | |
Halfmoon | Architectural Glass & Mirror | 1998 |
Saratoga Springs | Woodlawn Apartments | 2012 |
Saratoga Springs | Woodlawn Apartments | 1998 |
Halfmoon | Atlantic British, LLC (Addition) | 2003 |
Halfmoon | Atlantic British, LLC | 1998 |
Northumberland | Scott & Finch Landfill Partnership | 1998 |
Greenfield | Prestwick Chase, Inc. | 1998 |
Halfmoon | Sitterly Associates, LLC | 2001 |
Halfmoon | Sitterly Associates, LLC | 1998 |
Ballston Spa | Benedict Community Health Center | 1997 |
Halfmoon | AJH Enterprises, Inc Addition | 2006 |
Halfmoon | AJH Enterprises, Inc. (Precision Valve & Automation) | 1997 |
Wilton | Ellsworth Frozen Storage, Inc. | 1997 |
Moreau | Spurlock Adhesives, Inc. | 1997 |
Halfmoon | Dillon Design Associates | 1997 |
Moreau | Epic Ventures, Inc. | 1997 |
Wilton | Saratoga Flour Corporation (John & James Prise) | 1997 |
Ballston Spa | South Street, LLC | 1997 |
Ballston Spa | South Street, LLC | 2004 |
Halfmoon | Sitterly Associates II LLCNote: Two parcels combined on 5/1/98 | 2006 |
Halfmoon | Sitterly Associates II, LLC | 1997 |
Halfmoon | Sitterly Associates, II, LLC | 1996 |
Wilton | Ace Hardware Corporation | 1996 |
Halfmoon | Buffers Alley (Addition) | 2000 |
Halfmoon | Buffers Alley Holdings, Inc. Innovative Control Systems) | 1996 |
Halfmoon | Peters Family Co., LLC (Northeast Controls Inc.) | 1996 |
Malta | Philip Frederick/Window Tech Systems Inc. (Formerly Stormaster) | 1998 |
Malta | Philip Frederick/Window Tech Systems Inc. (Formerly Stormaster) | 1996 |
Moreau | Michael & Christel Hagen | 1995 |
Saratoga Springs | Railroad Place Partners (John Wise) | 1989 |
Saratoga Springs | Railroad Place Partners (John Wise) | 1988 |
Saratoga Springs | Railroad Place Partners (John Wise) | 1988 |
Saratoga Springs | Saratoga Warehouse Associates (Phase I & II Combined) | 2001 |
Saratoga Springs | Saratoga Warehouse Associates (Phase I & II Combined) | 1997 |
Saratoga Springs | Saratoga Warehouse Assoc. (Phase II) | 1995 |
Saratoga Springs | Saratoga Warehouse Assoc. (Phase I) | 1994 |
Saratoga Springs | Saratoga Warehouse Assoc. (Phase I) | 1994 |
Moreau | Northern Electric Power Corp. (Adirondack Hydro Dev. Co) | 1994 |
Moreau | South Glens Falls Limited Partnership (Adirondack Hydro Dev. Co) | 1993 |
Malta | Disabled Citizens Development Corp. (ARC) | 1993 |
Stillwater (V) | Stillwater Hydro Partners | 1992 |
Saratoga Springs | Charlebois (Federal Express) (OD) | 1990 |
Moreau | Kamine/Besicorp | 1989 |
Wilton | Sarwill Associates (Now Wilton Mall) | 1989 |
Ballston | United Cerebal Palsy (Now Center for Disability Svcs) | 1988 |
Wilton | Congress Gas & Oil Company (Now 617 Maple Ave LLC) | 1988 |
Saratoga Springs | Guyson Corporation (OD) | 1987 |
Malta | Saratoga Village Associates(Now Lakeview Outlets, Inc.) | 1987 |
Wilton | Woodbury Lumber Co. (Now Arron Rents, Inc) | 1986 |
Waterford | Fourth Branch Associates | 1989 |
Waterford | Fourth Branch Associates | 1986 |
Saratoga Springs | United Disposable Products Corp. (OD) (American Tissue) (Now McNeary) (American Tissue) | 1985 |
Saratoga Springs | Quad Graphics, Inc. (OD) | 1994 |
Saratoga Springs | Quad Graphics, Inc. (OD) | 1994 |
Ballston | Welbourne & Purdy | 1984 |
Clifton Park | Phoenix Partnership | 1984 |
Ballston Spa | Ballston Printing Company, Inc. | 1984 |
Malta | Racemark International, Inc. | 1992 |
Malta | Racemark International, Inc. | 1985 |
Malta | Bob & Ada Bailey (Racemark) | 1983 |
Saratoga Springs | Don Greene Enterprises, Inc. | 1983 |
Saratoga Springs | Don Greene Enterprises, Inc. (ID) | 1983 |
Saratoga Springs | SCC Associates/City Center (ID) | 1993 |
Northumberland | Fort Miller Associates | 1993 |
Northumberland | Fort Miller Associates | 1987 |
Northumberland | Fort Miller Associates | 1983 |
Saratoga Springs | Prime Hospitality Corp. (ID)(Now Saratoga Hotel Assn.) | 1983 |
Saratoga Springs | Saratoga Motor Inns | 1983 |
Saratoga Springs | Pinsley Project (ID) | 1982 |
Moreau | 123 Glen Street Realty – N/A | 1982 |
Saratoga Springs | Grande Regent Street (ID) (Now Alrone LLC) | 1982 |
Moreau | Crown Zellerbach (Now SCA) | 1982 |
Saratoga Springs | Ball Corporation (Warehouse) | 1996 |
Saratoga Springs | Ball Corporation (Pollution Control Eqp) | 1996 |
Saratoga Springs | Ball Corporation (OD) | 1981 |
Waterford | Mohawk Paper Mills, Inc. | 1981 |
Malta | Universal Medical Inst. Now OLS Realty LLC | 1981 |
Malta | Robotics, Inc. | 1980 |
Clifton Park | North American Carbide of NY (Now Pierce Common LLC) | 1980 |
Saratoga Springs | Lamlite, Inc. | 1980 |
Halfmoon | SPB Industries | 1980 |
Saratoga Springs | Prime Hospitality Corp. (ID)(Now Saratoga Hotel Assn.) | 1993 |
Saratoga County Industrial Development Agency
50 West High Street
Ballston Spa, NY 12020
(518) 884-4705
(fax) (518) 884-4780