Taxes Collected – PILOTS
Advancing Job Opportunities + Industrial Investment for Saratoga County, New York
2017 County/Local PILOTS | ||||||
Company | SBL / School | Assessments – Normal + PILOT | Tax Rate/$1,000 | Normal Tax | PILOT | Tax Abatement |
Columbia HPS LLC | 229.-2-75.111-1 | 10,021,500 | 2.413312 (County) | 24,185.01 | 3,635.01 | 2031 County/Local Tax |
BSSD | 1,506,231 | 0.007001 (Town) | 1,623.97 | 244.08 | ||
United STEP 1 | 230.-1-75.1-1 | 9,200,000 | 2.413312 (County) | 22,202.47 | 0 | 2017 County/Local Tax |
BSSD | 0 | 0.162049 (Town) | 1,490.85 | 0 | ||
SCNC | 165.59-1-92.-1 | 1,831,500 | 3.380057 (County) | 5,721.12 | 1,460.18 | 2017 County/Local Tax |
SSSD | -431,999 | 5.9820 (Outside) | 17,146.61 | 2,584.22 | ||
19 Railroad, LLC | 165.59-1-92.-1 | 4,166,000 | 3.380057 (County) | 14,081.32 | 9,562.01 | 2024 |
SSSD | 652,950 | 6.056 (Inside) | 25,229.30 | 17,132.13 | ||
Albatros | 228.-3-61 | 1,966,000 | 2.47112 (County) | 4,858.21 | 799.4 | 2021 County/Local Tax |
BHBLSD | 323,500 | |||||
AJH Enterprises | 272.-3.58 | 885,300 | 4.109819 (County) | 3,638.42 | 3,547.23 | 2017/2018 School Tax |
Shen | 863,110 | 0.867753 (Town) | 768.22 | 748.97 | ||
E.nfrastructure | 272.-4-83 | 1,150,000 | 4.109819 (County) | 4,726.29 | 4,726.29 | 2026 County/Local Tax |
Shen | 0 | 0.867753 (Town) | 997.92 | 997.92 | ||
Fortress: Creatacor | 272.-4-81 | 2,970,900 | 4.109819 (County) | 12,209.86 | 10,256.05 | 2019 Town & County |
Shen | 2,495,500 | 0.867753 (Town) | 2,578.01 | 2,165.48 | ||
Perry Realty | 286.-1-5.1 | 1,900,000 | 4.109819 (County) | 7,808.66 | 7,808.66 | 2018 County/Local Tax |
WHMSD | 0.867753 (Town) | 1,648.73 | 1,648.73 | |||
Monmouth Real Estate Corp | 260.-1-103 | 2,740,300 | 4.109819 (County) | 11,262.14 | 1,167.19 | 2017 County/Local Tax |
Shen | 284,000 | 0.867753 (Town) | 2,377.90 | 246.44 | ||
Mountain Ledge Limited Partnership | 140.-1-68.131 | 4,446,000 | 2.419380 (County) | 10,756.56 | 7,258.14 | 2018 County/Local Tax |
SSSD | 3,000,000 | |||||
WDC of Upstate NY | 115.-1-48 | 6,037,400 | 2.419380 (County) | 14,606.77 | 14,606.77 | Undetermined |
SGFSD | 0 | |||||
Finch Waste Co., LLC | 104.-1-85.2 | 3,815,100 | 2.718779 (County) | 10,372.42 | 712.32 | |
262,000 | 1.440023 (Town) | 5,493.83 | 377.29 | |||
SSP Development Corp | 228.-3-30.12.1 | $1,400,000 | 2.471112 (County) | 5,081.22 | 3,459.56 | 2025 County/Local Tax |
SGF | ||||||
PeroxyChem, LLC | 177.-1-62.1 | $1,539,148 | 3.380057 (County) | 5,202.41 | 1,027.54 | 2023 County/Local |
SSSD | $304,000 | 5.982000 (Outside) | 9,207.18 | 1,818.53 | ||
Fred’s Studio Tents | 286.-1-54 | $950,000 | 4.109819 (County) | 3,904.33 | 3,904.33 | 2025 County / Local |
0 | 0.867753 (Town) | 824.37 | 824.37 | |||
MGrove Holdings | 177.-1-62.22 | 286,800 | 3.380057 (County) | 908.56 | 908.56 | 2027 County/Local |
5.982000 (Outside) | 1,607.96 | 1,607.96 | ||||
Totals | 232,520.62 | 105,236.33 | ||||
2016 County Local PILOTS | ||||||
Company | SBL / School | Assessments – Normal + PILOT | Tax Rate/$1,000 | Normal Tax | PILOT | Tax Abatement |
Columbia HPS LLC | 229.-2-75.111-1 | 10,021,500 | 2.353016 County | 23,580.75 | 3,544.19 | 2031 County/Local Tax |
BSSD | 1,506,231 | 0.002190 Town | 1,359.02 | 204.26 | ||
0.133420 Library | ||||||
United STEP 1 | 230.-1-75.1-1 | 9,600,000 | 2.353016 (County) | 22588.95 | 0 | 2017 County/Local |
BSSD | – | .0135610 (Town) | 1301.86 | 0 | 2017 County/Local | |
SCNC | 165.59-1-92.-1 | 1,831,500 | 3.123735 (County) | 5721.12 | 1349.45 | 2017 County/Local |
SSSD | 431,999 | 5.9820 (City) | 10956.03 | 2584.22 | ||
19 Railroad, LLC | 165.59-1-92.-1 | 2,176,000 | 3.123735 (County) | 0 | 0 | 2024 |
SSSD | – | 6.0593 (Inside) | 0 | 0 | ||
Albatros | 228.-3-61 | 1,966,000 | 323500 (Land) | 2015 | 2021 County/Local Tax | |
BHBLSD | 3235000 (Land) | 2.473100 (County) | 4862.11 | 800.05 | ||
AJH Enterprises | 272.-3.58 | 885,300 | 4.413598 (County) | 3910.01 | 3812.01 | 2017/2018 School Tax |
Shen | 863,110 | |||||
E.nfrastructure | 272.-4-83 | 1,150,000 | 3.955997 (County) | 5079.09 | 412.06 | 2016 County/Local Tax |
Shen | 93,300 | .460601 (Town) | ||||
Fortress: Creatacor | 272.-4-81 | 2,970,900 | 4.416598 (County) | 13121.27 | 11021.62 | 2019 Town & County |
Shen | 2,495,500 | |||||
Perry Realty | 286.-1-5.1 | 1,900,000 | 3.955997 (County) | 7516.39 | 7516.39 | 2018 County/Local Tax |
WHMSD | – | 0.460101 (Town) | 875.14 | 875.14 | ||
Monmouth Real Estate Corp | 260.-1-103 | 2,740,300 | 4.416598 | 12102.8 | 1254.31 | 2017 County/Local |
Shen | 284000 (Land) | |||||
Mountain Ledge Limited Partnership | 140.-1-68.131 | 4,446,000 | 2.333079 (County) | 10372.87 | 6999.24 | 2018 County/Local Tax |
SSSD | 3,000,000 | |||||
WDC of Upstate NY | 115.-1-48 | 6,037,400 | 2.333079 (County Gen) | 14085.73 | 14085.73 | Undetermind |
SGFSD | – | |||||
Finch Waste Co., LLC | 104.-1-85.2 | 3,815,100 | 2.608591 (County) | 9952.04 | 683.45 | |
SGF | 262,000 (Land) | 1.477777 (Town) | 5637.87 | 374.08 | ||
SSP Development Corp | 228.-3-30.12.1 | 450,000 | 2.4731 (County) | 1112.9 | 0 | 2025 County/Local Tax |
BSSD | 0 (Land) | |||||
PeroxyChem, LLC | 177.-1-62.1 | 304,000 | 3.123735 | 2768.15 | 2768.15 | 2023 County/Local |
SSSD | 304,000 (Land) | 5.982 | ||||
Fred’s Studio Tents | 286.-1-54 | 950,000 | 3.955997 (County) | 4195.79 | 4195.79 | 2025 County/Local Tax |
950,000 | 0.460601 (Town) | |||||
Totals | 163,114.89 | 62,480.14 | ||||
2015/2016 School PILOTS | ||||||
Global Foundries U.S., Inc | 230.-1-72.12 | 663,468,321.00 | County General Malta | 1570803.71 | 1570803.71 | 2059 |
Malta Town Amb. | 3318.01 | 3318.01 | ||||
Malta Library | 92238.02 | 92238.02 | ||||
BSSD | 658,050,089.00 | BSCSD | 12228988.40 | 12228988.40 | ||
Library | 14024.39 | 14024.39 | ||||
230.-1-23 | 2,169,100.00 | County General Stillwater | 5538.51 | 5538.51 | ||
Stillwater Town General, Library, Ambulance, Highway | 6848.96 | 6848.96 | ||||
SCSD | 2,169,100.00 | Stillwater CSD | 29142.29 | 29142.29 | ||
Columbia HPS LLC | 229.-2-75.111-1 | 10,021,500.00 | School | 184715.39 | 27762.71 | 2031 County/Local Tax |
BSSD | 1,506,231.00 | Library | 211.83 | 31.84 | ||
United STEP 1 | 230.-1-75.1-1 | 9,600,000.00 | School | 176946.34 | 0.00 | 2017 County/Local Tax |
BSSD | – | Library | 202.93 | 0.00 | ||
SCNC | 177.-1-61 | 1,831,500.00 | School | 27983.11 | 6600.42 | 2017 City/County |
SSSD | 431,999.00 | Library | 1824.56 | 430.36 | ||
19 Railroad, LLC | 165.59-1-15.1 | 1,990,000.00 | School | 30404.79 | 9976.29 | 2024 |
SSSD | 652,950 (Land) | Library | 1982.46 | 650.48 | ||
SSP Development | 228.-3.30.12 & 30.12-1 | 450,000 (partial assessed value 2015) | School | 9911.52 | 9911.52 | 2024 County/Local |
BHBLSD | ||||||
Albatros | 228.-3-61 | 1,966,000.00 | School | 43,302.33 | 7,125.28 | 2021 County/Local |
BHBLSD | 323,500.00 | |||||
AJH Enterprises Precision Valve + Automation | 272.-3-58 | 885,300.00 | School | 26,090.34 | 25,436.39 | 2017/2018 School Tax |
Shen | 863,110.00 | |||||
Fortress: e.nfrastructure | 272.-4-83 | 1,150,000.00 | School | 33,891.21 | 2,749.61 | 2016 County/Local Tax |
Shen | 93300 (Land) | |||||
Fortress: Creatacor | 272.-4-83 | 2,970,900.00 | School | 33,891.21 | 2,749.61 | 2016 Town & County |
Shen | 2,495,500.00 | |||||
Perry Realty | 286.-1-5.1 | 1,900,000.00 | School | 75,534.50 | 75,534.50 | 2018 County/Local Tax |
WHMSD | – | Library | 18,620.00 | 18,620.00 | ||
Hemingway of Halfmoon | 260.-1-103 | 4,446,000.00 | School | 80,758.34 | 8,369.66 | 2017 County/Local Tax |
Shen | 561500 (Land) 3,000,000 Land Value 1st 5 Years | |||||
Mountain Ledge Limited Partners | 140.-1-68.131 | 4,446,000.00 | Schoool | 52,762.70 | 35,602.36 | 2018 County/Local Tax |
SSSD | 561,500 Land 3,000,000 PILOT Land Value 1st 5 Years | Library | 3,440.25 | 2,321.36 | ||
WDC of Upstate NY | 115.-1-48 | 6,037,400.00 | School | 91,895.27 | 91895.27 | Undetermind |
SGFSD | – | |||||
Finch Waste Co, LLC | 104.-1-85.2 | 3,815,100.00 | School | 58,069.64 | 3,987.90 | 2019 Town & County |
SGF | 262000 Land | |||||
Fred’s Studio | 286.-1-54 | 950,000 (Initial AV) | School | 37,767.25 | 37,767.25 | |
– | Library | 931.00 | 931.00 | |||
PeroxyChemLLC | 177.-1-62.1 | 304,000 Land | School | 4,644.75 | 4,644.75 | |
SSSD | Library | 302.85 | 302.85 | |||
Totals | 14,946,986.86 | 14,232,408.43 | ||||
Saratoga County Industrial Development Agency
50 West High Street
Ballston Spa, NY 12020
(518) 884-4705
(fax) (518) 884-4780